What US House members are trading
Members of the US House must report trades by themselves, their spouse and children. We read the reports from the House website every day and put them in one table.
β οΈ Reports can arrive up to 45 days after the trade and give amount ranges only. By the time you see this, the trade is old news: no inside information, not a trading signal.
β All members Β· Diana Harshbarger
| Filed | Asset | Type | Amount (range) | Traded |
|---|---|---|---|---|
| 27 Oct 26PDF | Atlanta GA ARPT RV BE/R/ | Buy | $15,001 - $50,000 | 22 Sept 2635 days later |
| 27 Oct 26PDF | S F i CA CITY & AMT REF RV BE/R/ | Buy | $15,001 - $50,000 | 22 Sept 2635 days later |
| 27 Oct 26PDF | US TSY Note 4% | Sell | $15,001 - $50,000 | 14 Sept 2643 days later |
| 27 Oct 26PDF | M h tt STG C SR C BE/R/ | Buy | $15,001 - $50,000 | 7 Oct 2620 days later |
| 27 Oct 26PDF | Washington ST VAR PURP SR D BE/R/ | Sell | $15,001 - $50,000 | 6 Oct 2621 days later |
| 27 Oct 26PDF | Kansas City MO SCH BE/R/ | Buy | $15,001 - $50,000 | 28 Sept 2629 days later |
| 27 Oct 26PDF | Illinois ST TOLL HWY U RV BE/R/ | Sell | $50,001 - $100,000 | 22 Sept 2635 days later |
| 27 Oct 26PDF | G I PK TX INDPT SCH D PERMA BE/R/ | Buy | $15,001 - $50,000 | 17 Sept 2640 days later |
| 27 Oct 26PDF | US TSY NOTE 4 / due 5/31/28 | Sell | $15,001 - $50,000 | 14 Sept 2643 days later |
| 27 Oct 26PDF | Black Belt Energy Gas D1 SR RV BE/R/ | Buy | $50,001 - $100,000 | 28 Sept 2629 days later |
| 27 Oct 26PDF | Black Belt Energy Gas D1 SR RV BE/R/ | Sell | $50,001 - $100,000 | 25 Sept 2632 days later |
| 27 Oct 26PDF | Illinois ST TOLL HWY AU RV BE/R/ | Buy | $50,001 - $100,000 | 22 Sept 2635 days later |
| 27 Oct 26PDF | Illinois ST TOLL HWY U RV BE/R/ | Sell | $50,001 - $100,000 | 22 Sept 2635 days later |
| 27 Oct 26PDF | G I PK TX INDPT SCH D PERMA BE/R/ | Buy | $15,001 - $50,000 | 17 Sept 2640 days later |
| 27 Oct 26PDF | Richardson TX INDPT SCH BE/R/ | Buy | $15,001 - $50,000 | 17 Sept 2640 days later |
| 27 Oct 26PDF | Round Rock TX INDPT SCH BE/R/ | Buy | $15,001 - $50,000 | 15 Sept 2642 days later |
| 27 Oct 26PDF | US TSY Note 4 / Due 5/31/28 | Sell | $100,001 - $250,000 | 14 Sept 2643 days later |
| 27 Oct 26PDF | San Francisco CA CITY AMT REF RV BE/R/ | Buy | $15,001 - $50,000 | 22 Sept 2635 days later |
| 27 Oct 26PDF | Massachusetts St Go Cons SR G BE/R/ | Buy | $15,001 - $50,000 | 16 Sept 2641 days later |
| 27 Oct 26PDF | Trinity Rvr AU TX DNTN RV BE/R/ | Sell | $15,001 - $50,000 | 15 Sept 2642 days later |
| 27 Oct 26PDF | Port Portland OR INTL AMT RV BE/R/ | Buy | $15,001 - $50,000 | 14 Sept 2643 days later |
| 27 Oct 26PDF | US TSY Note 4% | Sell | $15,001 - $50,000 | 14 Sept 2643 days later |
| 27 Oct 26PDF | Charlotte NC CORP STAD SR A RV BE/R/ | Sell | $50,001 - $100,000 | 14 Sept 2643 days later |
| 27 Oct 26PDF | New York NY BE/R/ | Buy | $15,001 - $50,000 | 9 Oct 2618 days later |
| 27 Oct 26PDF | Great Lakes WTR AUTH MIC RV BE/R/ | Buy | $15,001 - $50,000 | 5 Oct 2622 days later |
| 27 Oct 26PDF | New York NY SR G BE/R/ | Sell | $50,001 - $100,000 | 2 Oct 2625 days later |
| 27 Oct 26PDF | Austin TX BE/R/ | Buy | $15,001 - $50,000 | 24 Sept 2633 days later |
| 27 Oct 26PDF | Illinois ST TOLL HWY U RV BE/R/ | Buy | $50,001 - $100,000 | 22 Sept 2635 days later |
| 1 Oct 26PDF | Sarpy Cnty NE OID96 029 BE/R/ | Buy | $15,001 - $50,000 | 11 Sept 2620 days later |
| 1 Oct 26PDF | City of Jacksonville RV BE/R/ | Buy | $15,001 - $50,000 | 10 Sept 2621 days later |
| 1 Oct 26PDF | Charlotte NC Cop Stad Sr A RV BE/R/ | Sell | $50,001 - $100,000 | 8 Sept 2623 days later |
| 1 Oct 26PDF | US TSY Note 4 00 / Due 5/31/28 | Buy | $15,001 - $50,000 | 20 Aug 2642 days later |
| 1 Oct 26PDF | Trinity RVR AU TX Dntn RV BE/R/ | Sell | $15,001 - $50,000 | 19 Aug 2643 days later |
| 1 Oct 26PDF | Katy TX indpt sch perma BE/R/ | Buy | $15,001 - $50,000 | 2 Sept 2629 days later |
| 1 Oct 26PDF | Katy TX indpt sch perma BE/R/ | Buy | $15,001 - $50,000 | 2 Sept 2629 days later |
| 1 Oct 26PDF | US TSY Note 4 00 / Due 5/31/28 | Buy | $15,001 - $50,000 | 1 Sept 2630 days later |
| 1 Oct 26PDF | E rgy N rthw t WA E! S A RV BE/R/ | Buy | $15,001 - $50,000 | 31 Aug 2631 days later |
| 1 Oct 26PDF | North TX TWY Auth RV BE/R/ | Sell | $100,001 - $250,000 | 20 Aug 2642 days later |
| 1 Oct 26PDF | B ck B t E rgy G D1 C nad SR B RV BE/R/ | Buy | $15,001 - $50,000 | 19 Aug 2643 days later |
| 1 Oct 26PDF | Austin TX WTR & Wastewa RV BE/R/ | Buy | $15,001 - $50,000 | 31 Aug 2631 days later |
| 1 Oct 26PDF | San Antonio TX Elec & GA RV BE/R/ | Sell | $50,001 - $100,000 | 31 Aug 2631 days later |
| 1 Oct 26PDF | Chicago IL Metro Water R SR C BE/R/ | Buy | $15,001 - $50,000 | 28 Aug 2634 days later |
| 1 Oct 26PDF | US TSY Note 4.0 / due 5/31/28 | Buy | $50,001 - $100,000 | 28 Aug 2634 days later |
| 1 Oct 26PDF | North TX TWY Auth RV BE/R/ | Sell | $50,001 - $100,000 | 28 Aug 2634 days later |
| 1 Oct 26PDF | Energy Northwest WA Elec RV BE/R/ | Sell | $15,001 - $50,000 | 27 Aug 2635 days later |
| 1 Oct 26PDF | New York NY City Transi SR I RV BE/R/ | Partial sell | $15,001 - $50,000 | 25 Aug 2637 days later |
| 1 Oct 26PDF | New York NY SR A BE/R/ | Buy | $50,001 - $100,000 | 19 Aug 2643 days later |
| 1 Oct 26PDF | New York NY BE/R/ | Sell | $50,001 - $100,000 | 19 Aug 2643 days later |
| 1 Oct 26PDF | Coatue Innovation Fund | Buy | $250,001 - $500,000 | 26 Aug 2636 days later |
| 1 Oct 26PDF | KKR Private Equity Conglomerate LLC | Buy | $500,001 - $1,000,000 | 26 Aug 2636 days later |
| 1 Oct 26PDF | Celina TX Tax WTRWKS SWR BE/R/ | Buy | $15,001 - $50,000 | 19 Aug 2643 days later |
| 1 Oct 26PDF | Metropolitan Atlanta Rap Sr A RV BE/R/ | Sell | $50,001 - $100,000 | 19 Aug 2643 days later |
| 1 Oct 26PDF | Coatue Innovation Fund | Buy | $100,001 - $250,000 | 26 Aug 2636 days later |
| 1 Oct 26PDF | KKR Private Equity Conglomerate LLC | Buy | $500,001 - $1,000,000 | 26 Aug 2636 days later |
| 1 Oct 26PDF | Taylor TX ISD BE/R/ | Buy | $15,001 - $50,000 | 4 Sept 2627 days later |
| 1 Oct 26PDF | Taylor TX ISD BE/R/ | Buy | $15,001 - $50,000 | 4 Sept 2627 days later |
| 1 Oct 26PDF | Taylor TX ISD BE/R/ | Buy | $15,001 - $50,000 | 4 Sept 2627 days later |
| 1 Oct 26PDF | H I I HI Cty & C ty & C NTY SR E BE/R/ | Sell | $50,001 - $100,000 | 4 Sept 2627 days later |
| 1 Oct 26PDF | Katy TX Indpt Sch Perma BE/R/ | Buy | $15,001 - $50,000 | 2 Sept 2629 days later |
| 1 Oct 26PDF | Katy TX Indpt Sch Perma BE/R/ | Buy | $50,001 - $100,000 | 2 Sept 2629 days later |
| 1 Oct 26PDF | US TSY Note 4 00 / due 5/31/28 | Buy | $50,001 - $100,000 | 1 Sept 2630 days later |
| 11 Sept 26PDF | Conroe TX Indept Sch Ult BE/R/ | Buy | $15,001 - $50,000 | 30 Jul 2643 days later |
| 11 Sept 26PDF | Round Rock TX Indpt Sch Prema BE/R/ | Buy | $15,001 - $50,000 | 30 Jul 2643 days later |
| 11 Sept 26PDF | US TSY NOTE 04.000 / Due 05/31/28 | Buy | $15,001 - $50,000 | 6 Aug 2636 days later |
| 11 Sept 26PDF | Conroe TX Indept Sch Ult BE/R/ | Buy | $15,001 - $50,000 | 30 Jul 2643 days later |
| 11 Sept 26PDF | Round Rock TX Indpt Sch Prema BE/R/ | Sell | $15,001 - $50,000 | 30 Jul 2643 days later |
Source: House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov), read from the PDFs by AI, so mistakes are possible. Tap PDF for the original. Senate not included yet.