Live trading results
Results from our real trading account. Every trade is sent automatically from MetaTrader — wins and losses, nothing cherry-picked.
Real account (real money)
Data from the EA / account link, not typed in by hand · last trade 10 Nov 2026 20:30
Total return
+274.43%
since 10 August 2026
Max drawdown-650.38%Largest drop from a peak
Win rate28.0%Average win is 3.8× the average loss
Profit factor1.02Gross profit ÷ gross loss
Why profitable with a 28.0% win rate? This is trend following: many small losses while waiting for big winners. The average win is 3.8× the average loss, and losing streaks during trendless markets are normal.
Cumulative profit
Start $21.00 → now $78.63
$1,080$0-$137
10 Aug 26
+$57.63
10 Nov 26
Monthly returns
| Month | Trades | Result |
|---|---|---|
| November 2026 | 69 | -73.46% |
| October 2026 | 312 | -25.61% |
| September 2026 | 139 | -59.18% |
| August 2026 | 109 | +4546.29% |
Statistics
- Trades
- 629
- Best trade
- $187.70
- Worst trade
- $-66.24
- Average R
- +2.92R
- Average hold
- 1h 37m
- Most traded
- XAUUSD, BTCUSD
Recent trades
| Opened | Symbol | Side | Result |
|---|---|---|---|
| 10 Nov 2026 20:29 | XAUUSD | Buy | -24.37% |
| 10 Nov 2026 17:56 | XAUUSD | Buy | -20.59% |
| 10 Nov 2026 16:08 | XAUUSD | Buy | -6.79% |
| 10 Nov 2026 16:07 | XAUUSD | Buy | -6.44% |
| 10 Nov 2026 10:50 | XAUUSD | Buy | -9.07% |
| 10 Nov 2026 10:13 | XAUUSD | Buy | -9.08% |
| 10 Nov 2026 00:03 | XAUUSD | Sell | -5.20% |
| 9 Nov 2026 21:02 | XAUUSD | Sell | -1.62% |
| 9 Nov 2026 22:36 | XAUUSD | Sell | -3.43% |
| 9 Nov 2026 19:38 | XAUUSD | Sell | -2.45% |
| 9 Nov 2026 19:22 | XAUUSD | Sell | -3.77% |
| 9 Nov 2026 18:49 | XAUUSD | Sell | -4.66% |
| 9 Nov 2026 18:24 | XAUUSD | Sell | -7.29% |
| 9 Nov 2026 16:58 | XAUUSD | Buy | +1.93% |
| 9 Nov 2026 11:57 | XAUUSD | Sell | +12.68% |
| 7 Nov 2026 03:44 | XAUUSD | Sell | -3.37% |
| 7 Nov 2026 09:07 | BTCUSD | Buy | -1.20% |
| 7 Nov 2026 01:30 | XAUUSD | Sell | -1.58% |
| 7 Nov 2026 01:03 | XAUUSD | Sell | -2.77% |
| 6 Nov 2026 22:14 | XAUUSD | Sell | -4.08% |
| 6 Nov 2026 21:55 | XAUUSD | Sell | -1.16% |
| 6 Nov 2026 21:26 | XAUUSD | Sell | -2.84% |
| 6 Nov 2026 20:39 | XAUUSD | Sell | +5.93% |
| 6 Nov 2026 20:32 | XAUUSD | Sell | +3.08% |
| 6 Nov 2026 20:32 | XAUUSD | Sell | +1.95% |
| 6 Nov 2026 20:31 | XAUUSD | Sell | -1.21% |
| 6 Nov 2026 20:30 | XAUUSD | Sell | +2.01% |
| 6 Nov 2026 20:30 | XAUUSD | Sell | +2.00% |
| 6 Nov 2026 20:30 | XAUUSD | Sell | +2.63% |
| 6 Nov 2026 20:25 | XAUUSD | Buy | -12.41% |
Past performance does not guarantee future results. Percentages are based on the account balance at the time, excluding deposits and withdrawals. This is not investment advice.