Exchange rates today
Kip, baht, dollar and other common currencies on one page
1 USD฿33.94
1 USD₭22,369
1 THB₭659
1,000,000 LAK฿1,518
💱 Currency converter
₭658,974 Lao kip
Rate: 1 THB = ₭658.97
In baht and kip
| Currency | In THB | In LAK |
|---|---|---|
| 🇺🇸 USD US dollar | ฿33.94 | ₭22,369 |
| 🇹🇭 THB Thai baht | – | ₭658.97 |
| 🇱🇦 LAK Lao kip | ฿0.0015 | – |
| 🇨🇳 CNY Chinese yuan | ฿5.07 | ₭3,343 |
| 🇻🇳 1,000 VND Vietnamese dong | ฿1.32 | ₭869.37 |
| 🇪🇺 EUR Euro | ฿37.27 | ₭24,561 |
| 🇯🇵 100 JPY Japanese yen | ฿21.25 | ₭14,002 |
| 🇰🇷 1,000 KRW Korean won | ฿25.50 | ₭16,806 |
| 🇸🇬 SGD Singapore dollar | ฿26.30 | ₭17,329 |
| 🇲🇾 MYR Malaysian ringgit | ฿8.25 | ₭5,439 |
| 🇬🇧 GBP British pound | ฿44.53 | ₭29,341 |
| 🇦🇺 AUD Australian dollar | ฿22.65 | ₭14,925 |
| 🇭🇰 HKD Hong Kong dollar | ฿4.33 | ₭2,852 |
| 🇹🇼 100 TWD Taiwan dollar | ฿102.90 | ₭67,811 |
Yen and Taiwan dollar per 100 units · dong and won per 1,000 units
International reference rates from open.er-api.com, last updated 20 Nov 26 (daily)