Crypto market today
The biggest coins by market value, updated every 3 minutes. Crypto trades 24/7 and is far more volatile than gold or currencies.
🔥 Trending coins 💼 My crypto portfolio 🧮 Crypto DCA calculator
Fear & Greed index
Extreme fear
7 days ago: 20 (Extreme fear)
0 = extreme fear · 100 = extreme greed. Experienced traders get careful when greed peaks and avoid panic selling when fear peaks. It shows mood, not a trading signal.
Crypto market heatmap (24h)
Box size = market cap · green = up, red = down, darker = bigger move · tap a box to open the coin
| # | Coin | Close | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $61,669 | -2.61% |
| 2 | ETHEthereum | $1,732 | -3.59% |
| 3 | USDTTether | $0.9991 | -0.02% |
| 4 | BNBBNB | $570.23 | -2.56% |
| 5 | USDCUSDC | $0.9996 | 0.00% |
| 6 | XRPXRP | $0.9605 | -1.11% |
| 7 | SOLSolana | $72.43 | -2.61% |
| 8 | TRXTRON | $0.3090 | -0.68% |
| 9 | FIGR_HELOCFigure Heloc | $1.02 | -0.65% |
| 10 | HYPEHyperliquid | $65.51 | -3.01% |
| 11 | ZECZcash | $853.25 | -7.96% |
| 12 | XMRMonero | $490.51 | -2.35% |
| 13 | DOGEDogecoin | $0.0572 | -3.30% |
| 14 | LEOLEO Token | $9.25 | -0.65% |
| 15 | WBTWhiteBIT Coin | $59.72 | -2.79% |
| 16 | LINKChainlink | $8.82 | -3.18% |
| 17 | USDSUSDS | $0.9998 | 0.00% |
| 18 | ADACardano | $0.1488 | -2.51% |
| 19 | USDEEthena USDe | $0.9994 | +0.00% |
| 20 | XLMStellar | $0.1324 | -3.29% |
| 21 | DAIDai | $1.0000 | +0.02% |
| 22 | BCHBitcoin Cash | $204.30 | -1.09% |
| 23 | NEARNEAR Protocol | $3.04 | -11.00% |
| 24 | LTCLitecoin | $41.58 | -6.52% |
| 25 | CCCanton | $0.0794 | -4.25% |
| 26 | RAINRain | $0.00435381 | -4.38% |
| 27 | AVAXAvalanche | $6.87 | -2.74% |
| 28 | GRAMGram (prev. Toncoin) | $1.02 | -0.92% |
| 30 | UNIUniswap | $4.77 | -8.37% |
| 29 | USD1USD1 | $0.9990 | +0.01% |
| 31 | SUISui | $0.6959 | -4.11% |
| 32 | XAUTTether Gold | $3,530 | -5.06% |
| 33 | RLUSDRipple USD | $1.0000 | -0.01% |
| 34 | USDGGlobal Dollar | $0.9999 | -0.01% |
| 35 | PYUSDPayPal USD | $0.9998 | -0.01% |
| 36 | USDYOndo US Dollar Yield | $1.15 | -0.03% |
| 37 | HBARHedera | $0.0531 | -4.75% |
| 38 | SHIBShiba Inu | $0.00000373 | -2.61% |
| 39 | TAOBittensor | $186.64 | -4.08% |
| 40 | CROCronos | $0.0407 | -4.40% |
| 41 | QNTQuant | $142.07 | -5.51% |
| 42 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.12 | +0.15% |
| 43 | USYCCircle USYC | $1.14 | +0.01% |
| 44 | MMemeCore | $0.8264 | -7.95% |
| 45 | USDFFalcon USD | $0.9961 | +0.01% |
| 46 | OKBOKB | $84.04 | -4.00% |
| 47 | UUnited Stables | $0.9994 | +0.06% |
| 49 | AAVEAave | $102.40 | -6.74% |
| 48 | PAXGPAX Gold | $3,530 | -5.04% |
| 50 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | 0.00% |
Prices: CoinGecko · Fear & Greed: alternative.me
Bitcoin vs gold vs US stocks (1 year)
All start at 100 one year ago. Gold = GLD ETF, stocks = SPY ETF (daily closes). Past returns don't predict the future, and crypto swings far more.
AI crypto market recaps
- Crypto Market Today, 14 Nov 2026: Bitcoin Near $68,000, Extreme Fear
- Crypto Market Today, 13 Nov 2026: Extreme Fear as Bitcoin Drops
- Crypto Market Today, 12 Nov 2026: Fear Lingers as Bitcoin Holds Near $74K
- Crypto Market Today, 11 Nov 2026: Fear Stays as Total Value Falls 4.8%
📚 Crypto for beginners · ⏳ Try a BTC trade in Time Machine · 🧮 Crypto DCA calculator · 💼 My crypto portfolio
Crypto is very high risk: prices can move tens of percent in days. For learning only, not investment advice.