What US House members are trading
Members of the US House must report trades by themselves, their spouse and children. We read the reports from the House website every day and put them in one table.
β οΈ Reports can arrive up to 45 days after the trade and give amount ranges only. By the time you see this, the trade is old news: no inside information, not a trading signal.
β All members Β· Gilbert Cisneros
| Filed | Asset | Type | Amount (range) | Traded |
|---|---|---|---|---|
| 12 Oct 26PDF | ZTSZoetis Inc. Class A Common Stock | Buy | $1,001 - $15,000 | 18 Sept 2624 days later |
| 12 Oct 26PDF | YETIYETI Holdings, Inc. Common Stock | Buy | $1,001 - $15,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | WUXIFWUXI APPTEC CO REG SHS H (Ticker 2359 HK) | Buy | $1,001 - $15,000 | 18 Sept 2624 days later |
| 12 Oct 26PDF | WDCWestern Digital Corporation - Common Stock | Sell | $1,001 - $15,000 | 18 Sept 2624 days later |
| 12 Oct 26PDF | VZVerizon Communications Inc. Common Stock | Buy | $1,001 - $15,000 | 18 Sept 2624 days later |
| 12 Oct 26PDF | RAREUltragenyx Pharmaceutical Inc. - Common Stock | Buy | $1,001 - $15,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | THRThermon Group Holdings, Inc. Common Stock - Exchange of Thermon Group Holdings, Inc. (THR) for Ceco Environmental Corp (CECO) following merger. | Exchange | $15,001 - $50,000 | 1 Oct 2611 days later |
| 12 Oct 26PDF | COCOThe Vita Coco Company, Inc. - Common Stock | Buy | $1,001 - $15,000 | 17 Sept 2625 days later |
| 12 Oct 26PDF | TTDThe Trade Desk, Inc. - Class A Common Stock | Partial sell | $1,001 - $15,000 | 18 Sept 2624 days later |
| 12 Oct 26PDF | TNDMTandem Diabetes Care, Inc. - Common Stock | Buy | $1,001 - $15,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | $1,001 - $15,000 | 22 Sept 2620 days later |
| 12 Oct 26PDF | STAGStag Industrial, Inc. Common Stock | Buy | $1,001 - $15,000 | 17 Sept 2625 days later |
| 12 Oct 26PDF | SMTCSemtech Corporation - Common Stock | Partial sell | $1,001 - $15,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | RVTYRevvity, Inc. Common Stock | Partial sell | $15,001 - $50,000 | 9 Sept 2633 days later |
| 12 Oct 26PDF | RVTYRevvity, Inc. Common Stock | Partial sell | $1,001 - $15,000 | 4 Sept 2638 days later |
| 12 Oct 26PDF | RVTYRevvity, Inc. Common Stock | Partial sell | $1,001 - $15,000 | 3 Sept 2639 days later |
| 12 Oct 26PDF | RBCRBC Bearings Incorporated Common Stock | Sell | $15,001 - $50,000 | 14 Sept 2628 days later |
| 12 Oct 26PDF | PTCPTC Inc. - Common Stock | Partial sell | $1,001 - $15,000 | 17 Sept 2625 days later |
| 12 Oct 26PDF | PRAXPraxis Precision Medicines, Inc. - Common Stock | Buy | $1,001 - $15,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | OXMOxford Industries, Inc. Common Stock | Sell | $1,001 - $15,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | ONON Semiconductor Corporation - Common Stock | Buy | $15,001 - $50,000 | 28 Sept 2614 days later |
| 12 Oct 26PDF | NXPINXP Semiconductors N.V. - Common Stock | Buy | $1,001 - $15,000 | 17 Sept 2625 days later |
| 12 Oct 26PDF | NXPINXP Semiconductors N.V. - Common Stock | Buy | $15,001 - $50,000 | 9 Sept 2633 days later |
| 12 Oct 26PDF | MOG.AMoog Inc. Class A Common Stock | Buy | $1,001 - $15,000 | 17 Sept 2625 days later |
| 12 Oct 26PDF | MCHPMicrochip Technology Incorporated - Common Stock | Partial sell | $1,001 - $15,000 | 16 Sept 2626 days later |
| 12 Oct 26PDF | MTSIMACOM Technology Solutions Holdings, Inc. - Common Stock | Sell | $15,001 - $50,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | MTSIMACOM Technology Solutions Holdings, Inc. - Common Stock | Partial sell | $1,001 - $15,000 | 21 Sept 2621 days later |
| 12 Oct 26PDF | ITTITT Inc. Common Stock | Partial sell | $15,001 - $50,000 | 21 Sept 2621 days later |
| 12 Oct 26PDF | ITTITT Inc. Common Stock | Sell | $15,001 - $50,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | INTUIntuit Inc. - Common Stock | Partial sell | $1,001 - $15,000 | 18 Sept 2624 days later |
| 12 Oct 26PDF | PODDInsulet Corporation - Common Stock | Partial sell | $1,001 - $15,000 | 18 Sept 2624 days later |
| 12 Oct 26PDF | Indiana Finance Authority Health System Rev Bonds | Buy | $250,001 - $500,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | Imperial, CA, Irrigation District Bonds | Sell | $100,001 - $250,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | HALOHalozyme Therapeutics, Inc. - Common Stock | Partial sell | $1,001 - $15,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | GMEDGlobus Medical, Inc. Class A Common Stock | Buy | $1,001 - $15,000 | 3 Sept 2639 days later |
| 12 Oct 26PDF | GTESGates Industrial Corporation Ltd. Common Shares | Buy | $1,001 - $15,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | FISFidelity National Information Services, Inc. Common Stock | Sell | $1,001 - $15,000 | 18 Sept 2624 days later |
| 12 Oct 26PDF | FSSFederal Signal Corporation Common Stock | Buy | $1,001 - $15,000 | 21 Sept 2621 days later |
| 12 Oct 26PDF | EPACEnerpac Tool Group Corp. Common Stock | Buy | $1,001 - $15,000 | 21 Sept 2621 days later |
| 12 Oct 26PDF | El Camino CA Community College District GO Bonds | Sell | $100,001 - $250,000 | 21 Sept 2621 days later |
| 12 Oct 26PDF | DPZDomino's Pizza Inc - Common Stock | Sell | $1,001 - $15,000 | 18 Sept 2624 days later |
| 12 Oct 26PDF | DECKDeckers Outdoor Corporation | Sell | $1,001 - $15,000 | 18 Sept 2624 days later |
| 12 Oct 26PDF | CYTKCytokinetics, Incorporated - Common Stock | Buy | $1,001 - $15,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | CTVACorteva, Inc. Common Stock | Partial sell | $1,001 - $15,000 | 17 Sept 2625 days later |
| 12 Oct 26PDF | CINFCincinnati Financial Corporation - Common Stock | Buy | $1,001 - $15,000 | 18 Sept 2624 days later |
| 12 Oct 26PDF | California Community Choice Financing Authority Rev Bonds | Partial sell | $250,001 - $500,000 | 22 Sept 2620 days later |
| 12 Oct 26PDF | California Community Choice Financing Authority Rev Bonds | Buy | $250,001 - $500,000 | 24 Sept 2618 days later |
| 12 Oct 26PDF | AVGOBroadcom Inc. - Common Stock | Partial sell | $1,001 - $15,000 | 16 Sept 2626 days later |
| 12 Oct 26PDF | BBIOBridgeBio Pharma, Inc. - Common Stock | Partial sell | $1,001 - $15,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | BHEBenchmark Electronics, Inc. Common Stock | Buy | $15,001 - $50,000 | 1 Oct 2611 days later |
| 12 Oct 26PDF | BCPCBalchem Corporation - Common Stock | Buy | $1,001 - $15,000 | 17 Sept 2625 days later |
| 12 Oct 26PDF | ATRCAtriCure, Inc. - Common Stock | Partial sell | $1,001 - $15,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | APPApplovin Corporation - Class A Common Stock | Buy | $1,001 - $15,000 | 18 Sept 2624 days later |
| 12 Oct 26PDF | ALGMAllegro MicroSystems, Inc. - Common Stock | Buy | $1,001 - $15,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | ALKSAlkermes plc - Ordinary Shares | Buy | $1,001 - $15,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | AEISAdvanced Energy Industries, Inc. - Common Stock | Buy | $1,001 - $15,000 | 29 Sept 2613 days later |
| 12 Oct 26PDF | ABTAbbott Laboratories Common Stock | Buy | $1,001 - $15,000 | 18 Sept 2624 days later |
Source: House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov), read from the PDFs by AI, so mistakes are possible. Tap PDF for the original. Senate not included yet.