What US House members are trading
Members of the US House must report trades by themselves, their spouse and children. We read the reports from the House website every day and put them in one table.
β οΈ Reports can arrive up to 45 days after the trade and give amount ranges only. By the time you see this, the trade is old news: no inside information, not a trading signal.
β All members Β· Josh Gottheimer
| Filed | Asset | Type | Amount (range) | Traded |
|---|---|---|---|---|
| 5 Nov 26PDF | TLKPT Telekomunikasi Indonesia, Tbk (TLK) | Sell | $1,001 - $15,000 | 15 Oct 2621 days later |
| 5 Nov 26PDF | BHEBenchmark Electronics, Inc. Common Stock (BHE) | Buy | $1,001 - $15,000 | 12 Oct 2624 days later |
| 5 Nov 26PDF | AMATApplied Materials, Inc. - Common Stock (AMAT) | Buy | $1,001 - $15,000 | 26 Oct 2610 days later |
| 7 Oct 26PDF | MCDMcDonald's Corporation Common Stock (MCD) | Partial sell | $1,001 - $15,000 | 25 Sept 2612 days later |
| 7 Oct 26PDF | AMATApplied Materials, Inc. - Common Stock (AMAT) | Sell | $1,001 - $15,000 | 15 Sept 2622 days later |
| 14 Sept 26PDF | QSRRestaurant Brands International Inc. Common Shares | Buy | $1,001 - $15,000 | 6 Aug 2639 days later |
| 14 Sept 26PDF | RSGRepublic Services, Inc. Common Stock | Buy | $1,001 - $15,000 | 6 Aug 2639 days later |
| 14 Sept 26PDF | MSFTMicrosoft Corporation - Common Stock - Call options; Strike price $335; Expires 12/18/2026 · option | Sell | $500,001 - $1,000,000 | 14 Aug 2631 days later |
| 14 Sept 26PDF | MSFTMicrosoft Corporation - Common Stock - Call options; Strike price $340; Expires 12/18/2026 · option | Sell | $250,001 - $500,000 | 14 Aug 2631 days later |
| 14 Sept 26PDF | MSFTMicrosoft Corporation - Common Stock - Call options; Strike price $330; Expires 10/16/2026 · option | Buy | $500,001 - $1,000,000 | 14 Aug 2631 days later |
| 14 Sept 26PDF | MSFTMicrosoft Corporation - Common Stock - Call options; Strike price $340; Expires 10/16/2026 · option | Buy | $250,001 - $500,000 | 14 Aug 2631 days later |
| 14 Sept 26PDF | AMATApplied Materials, Inc. - Common Stock | Buy | $1,001 - $15,000 | 6 Aug 2639 days later |
| 10 Aug 26PDF | SAILSailPoint Technologies Holdings, Inc. | Buy | $1,001 - $15,000 | 20 Jul 2621 days later |
| 10 Aug 26PDF | PANWPalo Alto Networks, Inc. | Buy | $1,001 - $15,000 | 16 Jul 2625 days later |
| 10 Aug 26PDF | NICENICE Ltd - American Depositary Shares each representing one Ordinary Share | Buy | $1,001 - $15,000 | 20 Jul 2621 days later |
| 10 Aug 26PDF | MNSTMonster Beverage Corporation - Common Stock | Buy | $1,001 - $15,000 | 17 Jul 2624 days later |
| 10 Aug 26PDF | IBMInternational Business Machines Corporation Common Stock | Sell | $1,001 - $15,000 | 16 Jul 2625 days later |
| 10 Aug 26PDF | IBMInternational Business Machines Corporation Common Stock | Partial sell | $1,001 - $15,000 | 15 Jul 2626 days later |
| 10 Aug 26PDF | FNFabrinet Ordinary Shares | Sell | $1,001 - $15,000 | 14 Jul 2627 days later |
| 10 Aug 26PDF | CCICrown Castle Inc. Common Stock | Sell | $1,001 - $15,000 | 23 Jul 2618 days later |
| 10 Aug 26PDF | CRWDCrowdStrike Holdings, Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | 15 Jul 2626 days later |
| 10 Aug 26PDF | GTLSChart Industries, Inc. | Sell | $1,001 - $15,000 | 17 Jul 2624 days later |
| 10 Aug 26PDF | GOOGNAlphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | Buy | $1,001 - $15,000 | 24 Jul 2617 days later |
| 10 Aug 26PDF | GOOGNAlphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | Buy | $1,001 - $15,000 | 23 Jul 2618 days later |
| 10 Aug 26PDF | GOOGMAlphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock | Buy | $1,001 - $15,000 | 24 Jul 2617 days later |
Source: House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov), read from the PDFs by AI, so mistakes are possible. Tap PDF for the original. Senate not included yet.