What US House members are trading
Members of the US House must report trades by themselves, their spouse and children. We read the reports from the House website every day and put them in one table.
β οΈ Reports can arrive up to 45 days after the trade and give amount ranges only. By the time you see this, the trade is old news: no inside information, not a trading signal.
β All members Β· Maria Elvira Salazar
| Filed | Asset | Type | Amount (range) | Traded |
|---|---|---|---|---|
| 5 Nov 26PDF | PGProcter & Gamble Company (Subholding of: UBS IRA Account) | Buy | $1,001 - $15,000 | 23 Oct 2613 days later |
| 5 Nov 26PDF | PGProcter & Gamble Company (Subholding of: UBS Brokerage Account) | Buy | $1,001 - $15,000 | 23 Oct 2613 days later |
| 5 Nov 26PDF | NVDANVIDIA Corporation - Common Stock (Subholding of: UBS Brokerage Account) | Buy | $1,001 - $15,000 | 23 Oct 2613 days later |
| 5 Nov 26PDF | NVDANVIDIA Corporation - Common Stock (Subholding of: UBS IRA Account) | Buy | $1,001 - $15,000 | 23 Oct 2613 days later |
| 5 Nov 26PDF | CSCOCisco Systems, Inc. - Common Stock (Subholding of: UBS IRA Account) | Sell | $1,001 - $15,000 | 23 Oct 2613 days later |
| 7 Oct 26PDF | UNHUnitedHealth Group Incorporated Common Stock (UNH) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | URIUnited Rentals, Inc. Common Stock (URI) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | SPCXSpace Exploration Technologies Corp. - Class A Common Stock (SPCX) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | SNOWSnowflake Inc. Common Stock (SNOW) - Subholding of: UBS Brokerage Account | Buy | $1,001 - $15,000 | 4 Sept 2633 days later |
| 7 Oct 26PDF | SNOWSnowflake Inc. Common Stock (SNOW) - Subholding of: UBS IRA Account | Buy | $15,001 - $50,000 | 4 Sept 2633 days later |
| 7 Oct 26PDF | SNOWSnowflake Inc. Common Stock (SNOW) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | CRMSalesforce, Inc. Common Stock (CRM) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | RHRH Common Stock (RH) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | PTONPeloton Interactive, Inc. - Common Stock (PTON) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | OKTAOkta, Inc. - Class A Common Stock (OKTA) - Subholding of: UBS Brokerage Account | Buy | $1,001 - $15,000 | 4 Sept 2633 days later |
| 7 Oct 26PDF | OKTAOkta, Inc. - Class A Common Stock (OKTA) - Subholding of: UBS IRA Account | Buy | $1,001 - $15,000 | 4 Sept 2633 days later |
| 7 Oct 26PDF | OKTAOkta, Inc. - Class A Common Stock (OKTA) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | MRNAModerna, Inc. - Common Stock (MRNA) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | MSFTMicrosoft Corporation - Common Stock (MSFT) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | METAMeta Platforms, Inc. - Class A Common Stock (META) - Subholding of: UBS IRA Account | Buy | $1,001 - $15,000 | 22 Sept 2615 days later |
| 7 Oct 26PDF | METAMeta Platforms, Inc. - Class A Common Stock (META) - Subholding of: UBS Brokerage Account | Buy | $1,001 - $15,000 | 22 Sept 2615 days later |
| 7 Oct 26PDF | METAMeta Platforms, Inc. - Class A Common Stock (META) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | MRKMerck & Company, Inc. Common Stock (MRK) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | MRVLMarvell Technology, Inc. - Common Stock (MRVL) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | IBMInternational Business Machines Corporation Common Stock (IBM) - Subholding of: UBS Brokerage Account | Sell | $1,001 - $15,000 | 4 Sept 2633 days later |
| 7 Oct 26PDF | IBMInternational Business Machines Corporation Common Stock (IBM) - Subholding of: UBS IRA Account | Sell | $1,001 - $15,000 | 4 Sept 2633 days later |
| 7 Oct 26PDF | HONHoneywell International Inc. (HON) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | HONAHoneywell Aerospace Inc. - Common Stock (HONA) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | GSGoldman Sachs Group, Inc. (GS) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | GEGE Aerospace Common Stock (GE) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | FDXFedEx Corporation Common Stock (FDX) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | DDOGDatadog, Inc. - Class A Common Stock (DDOG) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | GLWCorning Incorporated Common Stock (GLW) - Subholding of: UBS Brokerage Account | Partial sell | $1,001 - $15,000 | 4 Sept 2633 days later |
| 7 Oct 26PDF | GLWCorning Incorporated Common Stock (GLW) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | GLWCorning Incorporated Common Stock (GLW) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 4 Sept 2633 days later |
| 7 Oct 26PDF | GLWCorning Incorporated Common Stock (GLW) - Subholding of: UBS Brokerage Account | Buy | $1,001 - $15,000 | 8 Sept 2629 days later |
| 7 Oct 26PDF | GLWCorning Incorporated Common Stock (GLW) - Subholding of: UBS IRA Account | Buy | $1,001 - $15,000 | 8 Sept 2629 days later |
| 7 Oct 26PDF | CCitigroup, Inc. Common Stock (C) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | CSCOCisco Systems, Inc. - Common Stock (CSCO) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | CSCOCisco Systems, Inc. - Common Stock (CSCO) - Subholding of: UBS Brokerage Account | Sell | $15,001 - $50,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | CSCOCisco Systems, Inc. - Common Stock (CSCO) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 8 Sept 2629 days later |
| 7 Oct 26PDF | CBChubb Limited Common Stock (CB) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | CVXChevron Corporation Common Stock (CVX) - Subholding of: UBS Brokerage Account | Buy | $1,001 - $15,000 | 2 Sept 2635 days later |
| 7 Oct 26PDF | BEPBrookfield Renewable Partners L.P. Limited Partnership Units (BEP) - Subholding of: UBS IRA Account | Sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | BABoeing Company (BA) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | BIIBBiogen Inc. - Common Stock (BIIB) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 7 Oct 26PDF | BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) - Subholding of: UBS IRA Account | Partial sell | $1,001 - $15,000 | 24 Sept 2613 days later |
| 9 Sept 26PDF | SPCXSpace Exploration Technologies Corp. - Class A Common Stock (SPCX) | Buy | $1,001 - $15,000 | 12 Aug 2628 days later |
| 9 Sept 26PDF | SPCXSpace Exploration Technologies Corp. - Class A Common Stock (SPCX) | Buy | $1,001 - $15,000 | 12 Aug 2628 days later |
| 9 Sept 26PDF | QCOMQUALCOMM Incorporated - Common Stock (QCOM) | Sell | $1,001 - $15,000 | 12 Aug 2628 days later |
| 9 Sept 26PDF | QCOMQUALCOMM Incorporated - Common Stock (QCOM) | Sell | $1,001 - $15,000 | 19 Aug 2621 days later |
| 9 Sept 26PDF | MRNAModerna, Inc. - Common Stock (MRNA) | Buy | $1,001 - $15,000 | 19 Aug 2621 days later |
| 9 Sept 26PDF | MRNAModerna, Inc. - Common Stock (MRNA) | Partial sell | $1,001 - $15,000 | 19 Aug 2621 days later |
| 9 Sept 26PDF | MRKMerck & Company, Inc. Common Stock (MRK) | Buy | $15,001 - $50,000 | 19 Aug 2621 days later |
| 9 Sept 26PDF | MRKMerck & Company, Inc. Common Stock (MRK) | Buy | $15,001 - $50,000 | 19 Aug 2621 days later |
| 9 Sept 26PDF | IBMInternational Business Machines Corporation Common Stock (IBM) | Partial sell | $1,001 - $15,000 | 24 Aug 2616 days later |
| 9 Sept 26PDF | IBMInternational Business Machines Corporation Common Stock (IBM) | Partial sell | $1,001 - $15,000 | 24 Aug 2616 days later |
| 9 Sept 26PDF | CBChubb Limited Common Stock (CB) | Sell | $15,001 - $50,000 | 19 Aug 2621 days later |
| 9 Sept 26PDF | BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) | Buy | $1,001 - $15,000 | 7 Aug 2633 days later |
Source: House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov), read from the PDFs by AI, so mistakes are possible. Tap PDF for the original. Senate not included yet.