What US House members are trading
Members of the US House must report trades by themselves, their spouse and children. We read the reports from the House website every day and put them in one table.
β οΈ Reports can arrive up to 45 days after the trade and give amount ranges only. By the time you see this, the trade is old news: no inside information, not a trading signal.
β All members Β· Kevin Hern
| Filed | Asset | Type | Amount (range) | Traded |
|---|---|---|---|---|
| 28 Oct 26PDF | TXNTexas Instruments Incorporated - Common Stock (Subholding of: Hern Family Foundation) | Partial sell | $15,001 - $50,000 | 14 Oct 2614 days later |
| 28 Oct 26PDF | STXSeagate Technology Holdings PLC - Ordinary Shares (Subholding of: Kevin Hern Traditional IRA) | Partial sell | $15,001 - $50,000 | 23 Oct 265 days later |
| 28 Oct 26PDF | ASMLASML Holding N.V. - New York Registry Shares (Subholding of: Hern Family Foundation) | Partial sell | $15,001 - $50,000 | 23 Oct 265 days later |
| 13 Oct 26PDF | AIOVirtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest | Sell | $15,001 - $50,000 | 23 Sept 2620 days later |
| 13 Oct 26PDF | UNHUnitedHealth Group Incorporated Common Stock | Sell | $15,001 - $50,000 | 23 Sept 2620 days later |
| 13 Oct 26PDF | TULSA OKLA MET UTIL AUTH UTIL REV UTIL 3.000% MAT 4/1/2029 | Buy | $15,001 - $50,000 | 18 Sept 2625 days later |
| 13 Oct 26PDF | SBUXStarbucks Corporation - Common Stock | Sell | $15,001 - $50,000 | 23 Sept 2620 days later |
| 13 Oct 26PDF | ROKRockwell Automation, Inc. Common Stock | Partial sell | $15,001 - $50,000 | 17 Sept 2626 days later |
| 13 Oct 26PDF | PONTOTOC CNTY OKLA EDL FACS AUTH 5.000% MAT 09/01/2028 | Buy | $50,001 - $100,000 | 21 Sept 2622 days later |
| 13 Oct 26PDF | OKLAHOMA DEPT TRANSN REV GAN SER 2018 A 5.000% MAT 9/1/2033 | Buy | $15,001 - $50,000 | 21 Sept 2622 days later |
| 13 Oct 26PDF | NEENextEra Energy, Inc. Common Stock | Sell | $15,001 - $50,000 | 2 Oct 2611 days later |
| 13 Oct 26PDF | MAYES CNTY OKLA PUB FACS AUTH REV 3.000% MAT 9/1/2027 | Buy | $15,001 - $50,000 | 18 Sept 2625 days later |
| 13 Oct 26PDF | MRSHMarsh Common Stock | Sell | $50,001 - $100,000 | 23 Sept 2620 days later |
| 13 Oct 26PDF | MRSHMarsh Common Stock | Partial sell | $50,001 - $100,000 | 17 Sept 2626 days later |
| 13 Oct 26PDF | LOWLowe's Companies, Inc. Common Stock | Partial sell | $1,001 - $15,000 | 17 Sept 2626 days later |
| 13 Oct 26PDF | LMTLockheed Martin Corporation Common Stock | Sell | $15,001 - $50,000 | 23 Sept 2620 days later |
| 13 Oct 26PDF | LMTLockheed Martin Corporation Common Stock | Partial sell | $15,001 - $50,000 | 23 Sept 2620 days later |
| 13 Oct 26PDF | LMTLockheed Martin Corporation Common Stock | Partial sell | $15,001 - $50,000 | 17 Sept 2626 days later |
| 13 Oct 26PDF | LMTLockheed Martin Corporation Common Stock | Partial sell | $15,001 - $50,000 | 17 Sept 2626 days later |
| 13 Oct 26PDF | LINLinde plc - Ordinary Shares | Partial sell | $15,001 - $50,000 | 17 Sept 2626 days later |
| 13 Oct 26PDF | HDHome Depot, Inc. | Sell | $1,001 - $15,000 | 23 Sept 2620 days later |
| 13 Oct 26PDF | GRADY CNTY OKLA SCH FIN AUH EDL FACS 5.000% MAT 9/1/2033 | Buy | $15,001 - $50,000 | 18 Sept 2625 days later |
| 13 Oct 26PDF | EMREmerson Electric Company Common Stock | Partial sell | $15,001 - $50,000 | 17 Sept 2626 days later |
| 13 Oct 26PDF | DVNDevon Energy Corporation Common Stock | Partial sell | $15,001 - $50,000 | 23 Sept 2620 days later |
| 13 Oct 26PDF | DVNDevon Energy Corporation Common Stock | Sell | $50,001 - $100,000 | 23 Sept 2620 days later |
| 13 Oct 26PDF | CBChubb Limited Common Stock | Sell | $1,001 - $15,000 | 23 Sept 2620 days later |
| 13 Oct 26PDF | CVXChevron Corporation Common Stock | Partial sell | $15,001 - $50,000 | 23 Sept 2620 days later |
| 1 Sept 26PDF | WATWaters Corporation Common Stock (WAT) | Sell | $1,001 - $15,000 | 13 Aug 2619 days later |
| 1 Sept 26PDF | DISWalt Disney Company (DIS) | Sell | $15,001 - $50,000 | 10 Aug 2622 days later |
| 1 Sept 26PDF | VLTOVeralto Corp Common Stock (VLTO) | Partial sell | $1,001 - $15,000 | 14 Aug 2618 days later |
| 1 Sept 26PDF | VLTOVeralto Corp Common Stock (VLTO) | Sell | $1,001 - $15,000 | 21 Aug 2611 days later |
| 1 Sept 26PDF | VLTOVeralto Corp Common Stock (VLTO) | Sell | $1,001 - $15,000 | 10 Aug 2622 days later |
| 1 Sept 26PDF | SOLSSolstice Advanced Materials Inc. - Common Stock (SOLS) | Sell | $1,001 - $15,000 | 5 Aug 2627 days later |
| 1 Sept 26PDF | PGProcter & Gamble Company (PG) | Sell | $50,001 - $100,000 | 24 Aug 268 days later |
| 1 Sept 26PDF | PGProcter & Gamble Company (PG) | Sell | $1,001 - $15,000 | 5 Aug 2627 days later |
| 1 Sept 26PDF | OTISOtis Worldwide Corporation Common Stock (OTIS) | Sell | $1,001 - $15,000 | 10 Aug 2622 days later |
| 1 Sept 26PDF | NKENike, Inc. Common Stock (NKE) | Partial sell | $1,001 - $15,000 | 13 Aug 2619 days later |
| 1 Sept 26PDF | MSFTMicrosoft Corporation - Common Stock (MSFT) | Partial sell | $15,001 - $50,000 | 21 Aug 2611 days later |
| 1 Sept 26PDF | MDTMedtronic plc. Ordinary Shares (MDT) | Sell | $15,001 - $50,000 | 24 Aug 268 days later |
| 1 Sept 26PDF | MRSHMarsh Common Stock (MRSH) | Sell | $1,001 - $15,000 | 24 Aug 268 days later |
| 1 Sept 26PDF | LOWLowe's Companies, Inc. Common Stock (LOW) | Sell | $1,001 - $15,000 | 24 Aug 268 days later |
| 1 Sept 26PDF | KMBKimberly-Clark Corporation - Common Stock (KMB) | Sell | $1,001 - $15,000 | 18 Aug 2614 days later |
| 1 Sept 26PDF | ICLRICON plc - Ordinary Shares (ICLR) | Partial sell | $15,001 - $50,000 | 14 Aug 2618 days later |
| 1 Sept 26PDF | HRLHormel Foods Corporation Common Stock (HRL) | Sell | $1,001 - $15,000 | 13 Aug 2619 days later |
| 1 Sept 26PDF | HONAHoneywell Aerospace Inc. - Common Stock (HONA) | Sell | $15,001 - $50,000 | 19 Aug 2613 days later |
| 1 Sept 26PDF | HDHome Depot, Inc. (HD) | Partial sell | $50,001 - $100,000 | 24 Aug 268 days later |
| 1 Sept 26PDF | GAPGap, Inc. (GAP) | Sell | $1,001 - $15,000 | 13 Aug 2619 days later |
| 1 Sept 26PDF | CLColgate-Palmolive Company Common Stock (CL) | Sell | $1,001 - $15,000 | 19 Aug 2613 days later |
| 1 Sept 26PDF | CARRCarrier Global Corporation Common Stock (CARR) | Sell | $1,001 - $15,000 | 14 Aug 2618 days later |
| 1 Sept 26PDF | CANADIAN CNTY OKLA EDL FACS AUTH EDL 3.00000% 09/01/2029 | Buy | $100,001 - $250,000 | 24 Aug 268 days later |
| 1 Sept 26PDF | BABoeing Company (BA) | Sell | $15,001 - $50,000 | 13 Aug 2619 days later |
| 1 Sept 26PDF | BABoeing Company (BA) | Sell | $1,001 - $15,000 | 13 Aug 2619 days later |
| 1 Sept 26PDF | BIIBBiogen Inc. - Common Stock (BIIB) | Sell | $1,001 - $15,000 | 18 Aug 2614 days later |
| 1 Sept 26PDF | BUDAnheuser-Busch Inbev SA Sponsored ADR (BUD) | Sell | $1,001 - $15,000 | 18 Aug 2614 days later |
| 1 Sept 26PDF | ALCAlcon Inc. Ordinary Shares (ALC) | Sell | $1,001 - $15,000 | 5 Aug 2627 days later |
| 1 Sept 26PDF | ADBEAdobe Inc. - Common Stock (ADBE) | Partial sell | $15,001 - $50,000 | 14 Aug 2618 days later |
| 12 Aug 26PDF | VSNTVersant Media Group, Inc. - Class A Common Stock (Subholding of: Hern Family Foundation; Filing Status: Deleted) | Sell | $1,001 - $15,000 | 5 Aug 267 days later |
| 12 Aug 26PDF | OGNOrganon & Co. Common Stock (Subholding of: Hern Family Revocable Trust; Filing Status: Amended) | Sell | $1,001 - $15,000 | 5 Aug 267 days later |
| 10 Aug 26PDF | VSNTVersant Media Group, Inc. - Class A Common Stock | Sell | $1,001 - $15,000 | 5 Aug 265 days later |
| 10 Aug 26PDF | TULSA CNTY OKLA INDPT SCH DIST NO 02.00000% 09/01/2026 | Buy | $100,001 - $250,000 | 24 Jul 2617 days later |
| 10 Aug 26PDF | OGNOrganon & Co. Common Stock | Sell | $1,001 - $15,000 | 5 Aug 265 days later |
| 10 Aug 26PDF | OKLAHOMA CNTY OKLA FIN AUTH LEASE REV 03.00000% 12/01/2028 | Buy | $15,001 - $50,000 | 17 Jul 2624 days later |
| 10 Aug 26PDF | MDLZMondelez International, Inc. - Class A Common Stock | Sell | $1,001 - $15,000 | 5 Aug 265 days later |
| 10 Aug 26PDF | LAWTON OKLA GO BDS SER. 2019 02.00000% 12/01/2027 | Buy | $15,001 - $50,000 | 17 Jul 2624 days later |
| 10 Aug 26PDF | KINGFISHER CNTY OKLA EDL FACS AUTH EDL 03.00000% 03/01/2031 | Buy | $100,001 - $250,000 | 20 Jul 2621 days later |
| 10 Aug 26PDF | KVUEKenvue Inc. Common Stock | Sell | $1,001 - $15,000 | 5 Aug 265 days later |
| 10 Aug 26PDF | GRAND RIVER DAM AUTH OKLA REV REV BDS 03.12500% 06/01/2029 | Buy | $15,001 - $50,000 | 20 Jul 2621 days later |
| 10 Aug 26PDF | ELEstee Lauder Companies, Inc. | Sell | $1,001 - $15,000 | 5 Aug 265 days later |
| 10 Aug 26PDF | EDMOND OKLA PUB WKS AUTH SALES TAX & 03.00000% 07/01/2033 | Buy | $15,001 - $50,000 | 16 Jul 2625 days later |
| 10 Aug 26PDF | DEODiageo plc Common Stock | Sell | $1,001 - $15,000 | 5 Aug 265 days later |
| 10 Aug 26PDF | CMCSAComcast Corporation - Class A Common Stock | Sell | $1,001 - $15,000 | 5 Aug 265 days later |
| 10 Aug 26PDF | CADDO CNTY OKLA GOVERNMENTAL BLDG 05.00000% 09/01/2030 | Buy | $50,001 - $100,000 | 24 Jul 2617 days later |
Source: House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov), read from the PDFs by AI, so mistakes are possible. Tap PDF for the original. Senate not included yet.