DIS Disney
Communication · Close of 19 Nov 26
⭐ Log in to follow stocks and set price alerts (free) Log in
Financials (from SEC filings)
📅 Next earnings: 1 Feb 2027 · date estimated from last year
| Quarter | Revenue | Net income | EPS | Net margin |
|---|---|---|---|---|
| Q4 2026*ended 3 Oct 2026 | $25.9B+15.5% YoY | $2.6B+98.9% YoY | $1.51+109.7% YoY | 10.1% |
| Q3 2026ended 27 Jun 2026 | $25.2B+6.8% YoY | $2.6B-49.9% YoY | $1.51-48.3% YoY | 10.4% |
| Q2 2026ended 28 Mar 2026 | $25.2B+6.5% YoY | $2.2B-31.4% YoY | $1.27-29.8% YoY | 8.9% |
| Q1 2026ended 27 Dec 2025 | $26.0B+5.2% YoY | $2.4B-6.0% YoY | $1.34-4.3% YoY | 9.2% |
| Q4 2025*ended 27 Sept 2025 | $22.5B-0.5% YoY | $1.3B+185.4% YoY | $0.72+176.9% YoY | 5.8% |
| Q3 2025ended 28 Jun 2025 | $23.7B+2.1% YoY | $5.3B+100.8% YoY | $2.92+104.2% YoY | 22.2% |
YoY = vs the same quarter a year earlier · quarters follow the company's fiscal year * Q4 = full year minus the first three quarters (EPS approximate)
Balance sheet as of 2026-10-03: Cash $6.7B · Long-term debt $37.1B · Equity $112B
Numbers from SEC EDGAR (the company's 10-Q/10-K filings), updated daily · AI summary from the numbers only, not investment advice ·Open the 10-K filed 2026-11-17
🏛 US Congress trades in this stock (12 months)
Reports can arrive up to 45 days after the trade and give amount ranges only. By the time you see this, the trade is old news: no inside information, not a trading signal.
| Filed | Member | Asset | Type | Amount (range) | Traded |
|---|---|---|---|---|---|
| 27 Oct 26PDF | Pete SessionsTX17 · self | DISWalt Disney Company | Sell | $1,001 - $15,000 | 28 Oct 26-1 days later |
| 1 Sept 26PDF | Kevin HernOK01 · joint | DISWalt Disney Company (DIS) | Sell | $15,001 - $50,000 | 10 Aug 2622 days later |
| 12 Aug 26PDF | Mike KellyPA16 · spouse | DISWalt Disney Company | Sell | $1,001 - $15,000 | 17 Jul 2626 days later |
Today's AI analysis
The AI is analysing this stock. Refresh in a moment.
⚖️ Compare DIS with another stock
For education only, not a recommendation to buy or sell. Investing involves risk.