Crypto market today
The biggest coins by market value, updated every 3 minutes. Crypto trades 24/7 and is far more volatile than gold or currencies.
🔥 Trending coins 💼 My crypto portfolio 🧮 Crypto DCA calculator
Fear & Greed index
Extreme fear
7 days ago: 20 (Extreme fear)
0 = extreme fear · 100 = extreme greed. Experienced traders get careful when greed peaks and avoid panic selling when fear peaks. It shows mood, not a trading signal.
Crypto market heatmap (24h)
Box size = market cap · green = up, red = down, darker = bigger move · tap a box to open the coin
| # | Coin | Close | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $61,587 | -2.67% |
| 2 | ETHEthereum | $1,729 | -3.65% |
| 3 | USDTTether | $0.9992 | -0.01% |
| 4 | BNBBNB | $568.79 | -2.74% |
| 5 | USDCUSDC | $0.9996 | 0.00% |
| 6 | XRPXRP | $0.9595 | -1.18% |
| 7 | SOLSolana | $72.28 | -2.81% |
| 8 | TRXTRON | $0.3089 | -0.68% |
| 9 | FIGR_HELOCFigure Heloc | $1.02 | -0.65% |
| 10 | HYPEHyperliquid | $65.25 | -3.33% |
| 11 | ZECZcash | $850.76 | -8.20% |
| 12 | XMRMonero | $491.74 | -2.05% |
| 13 | DOGEDogecoin | $0.0570 | -3.47% |
| 14 | LEOLEO Token | $9.25 | -0.52% |
| 15 | WBTWhiteBIT Coin | $59.63 | -2.84% |
| 16 | LINKChainlink | $8.80 | -3.49% |
| 17 | USDSUSDS | $0.9998 | -0.02% |
| 18 | ADACardano | $0.1484 | -2.78% |
| 19 | USDEEthena USDe | $0.9994 | +0.02% |
| 20 | XLMStellar | $0.1321 | -3.47% |
| 21 | DAIDai | $0.9999 | +0.02% |
| 22 | BCHBitcoin Cash | $203.96 | -1.22% |
| 23 | NEARNEAR Protocol | $3.02 | -11.29% |
| 24 | LTCLitecoin | $41.55 | -6.58% |
| 25 | CCCanton | $0.0791 | -4.81% |
| 26 | RAINRain | $0.00435726 | -4.28% |
| 27 | AVAXAvalanche | $6.85 | -2.95% |
| 28 | GRAMGram (prev. Toncoin) | $1.02 | -1.42% |
| 29 | USD1USD1 | $0.9990 | +0.00% |
| 30 | UNIUniswap | $4.75 | -8.49% |
| 31 | SUISui | $0.6934 | -4.36% |
| 32 | XAUTTether Gold | $3,525 | -5.18% |
| 33 | RLUSDRipple USD | $1.0000 | -0.01% |
| 34 | USDGGlobal Dollar | $0.9999 | 0.00% |
| 35 | PYUSDPayPal USD | $0.9998 | -0.02% |
| 36 | USDYOndo US Dollar Yield | $1.15 | +0.03% |
| 37 | HBARHedera | $0.0530 | -4.77% |
| 38 | SHIBShiba Inu | $0.00000372 | -2.79% |
| 39 | TAOBittensor | $185.97 | -4.50% |
| 40 | CROCronos | $0.0406 | -4.49% |
| 41 | QNTQuant | $141.67 | -5.49% |
| 42 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.12 | +0.15% |
| 43 | USYCCircle USYC | $1.14 | +0.01% |
| 44 | MMemeCore | $0.8261 | -8.03% |
| 45 | USDFFalcon USD | $0.9962 | +0.02% |
| 46 | OKBOKB | $84.00 | -3.97% |
| 47 | UUnited Stables | $0.9988 | -0.02% |
| 48 | AAVEAave | $102.31 | -6.62% |
| 49 | PAXGPAX Gold | $3,526 | -5.14% |
| 50 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | 0.00% |
Prices: CoinGecko · Fear & Greed: alternative.me
Bitcoin vs gold vs US stocks (1 year)
All start at 100 one year ago. Gold = GLD ETF, stocks = SPY ETF (daily closes). Past returns don't predict the future, and crypto swings far more.
AI crypto market recaps
- Crypto Market Today, 14 Nov 2026: Bitcoin Near $68,000, Extreme Fear
- Crypto Market Today, 13 Nov 2026: Extreme Fear as Bitcoin Drops
- Crypto Market Today, 12 Nov 2026: Fear Lingers as Bitcoin Holds Near $74K
- Crypto Market Today, 11 Nov 2026: Fear Stays as Total Value Falls 4.8%
📚 Crypto for beginners · ⏳ Try a BTC trade in Time Machine · 🧮 Crypto DCA calculator · 💼 My crypto portfolio
Crypto is very high risk: prices can move tens of percent in days. For learning only, not investment advice.